Round Cases
Standard Round Cases

STOCK TOOL OUTSIDE LENGTH RADIUS WALL  COVER   
NO. NO. DIA.     THK.    
    A C TR T IN OUT
SR-21105 RD-0172-1 .172  .562  .010 .006    
SR-21125 RD-0235-1 .235  .750  .015 .007    
SR-21145 RD-0242-1 .242  .740  .012 .007    
SR-21235 RD-0306-1 .306  .598  .012 .010    
SR-21265 RD-0312-1 .312  1.125  .015 .008    
SR-21365 RD-0367-2 .367  .372  .015 .012    
SR-21400 RD-0375-1 .375  1.093, 2.000  .031 .019    
SR-21435 RD-0398-1 .398  .812, 1.062  .017 .007    
SR-21590 RD-0500-1 .500  .830  .016 .009    
SR-21663 RD-0531-2 .531  .687  .047 .019    
SR-21665 RD-0531-3 .531  .285  .016 .010    
SR-21700 RD-0562-3 .562  .500, .656, 1.000  .016 .019    
SR-21680 RD-0562-4 .562  1.562  .031 .010    
SR-21670 RD-0562-5 .562  1.062, 1.156, 1.312, 1.812  .015 .010    
       2.000         
SR-21835 RD-0625-1 .625  .295, .750, 1.125  .031 .031    
SR-21830 RD-0625-3 .625  .200, .375  .031 .019    
SR-21810 RD-0625-4 .625  1.031  .016 .012    
SR-21855 RD-0627-1 .627  1.575  .031 .013    
SR-21865 RD-0656-1 .656  2.000  .031 .019    
SR-21880 RD-0656-2 .656  .750  .031 .025    
SR-21860 RD-0656-3 .656  .750  .031 .016    
SR-21890 RD-0672-3 .672  1.275, 1.590  .062 .010    
SR-21897 RD-0672-4 .672  1.562  .031 .010    
SR-21895 RD-0672-5 .670  1.812  .015 .010    
SR-21950 RD-0688-3 .688  1.093, 1.406  .062 .019 XX  
SR-22215 RD-0738-1 .738  .250  .036 .016    
SR-22235 RD-0750-1 .750  1.625  .015 .010    
SR-22415 RD-0750-3 .750  .500  .032 .025    
SR-22350 RD-0750-4 .750  .350  .047 .016    
SR-22375 RD-0750-5 .750  .750, 1.500  .062 .016    
SR-22245 RD-0750-6 .750  .400  .062 .010    
SR-22605 RD-0781-2 .781  .500  .031 .016    
SR-22675 RD-0800-1 .800  .500  .062 .032    
SR-22707 RD-0812-3 .812  .375  .062 .025    
SR-22709 RD-0812-4 .812  .750, 1.000, 1.100  .031 .010    
SR-22825 RD-0865-1 .865  .135, .188, .250  .032 .016    
SR-22915 RD-0875-1 .875  .510, 1.188  .031 .031    
SR-22855 RD-0875-2 .875  .810  .047 .019    
SR-22835 RD-0875-3 .875  .438,.719,.797,.910,1.250  .031 .019    
SR-22840 RD-0875-4 .875  .719  .031 .016    
SR-22870 RD-0875-5 .875  1.437  .032 .025    
SR-22850 RD-0875-6 .875  .250  .031 .019    
SR-22845 RD-0875-7 .875  3.000  .062 .016    
SR-22935 RD-0885-1 .885  1.000, 1.250  .150 .019    
SR-23155 RD-0938-1 .938  .625, .800, 1.378, 1.650  .062 .016 XX  
       1.750         
SR-23200 RD-0938-2 .938  .530, 2.000  .062 .019    
SR-23500 RD-1000-1 1.000  .600, .740, 1.109, 2.500  .031 .016   XX
SR-23600 RD-1000-2 1.000  .983, 1.062, 1.125, 1.187  .047 .019 XX  
SR-23715 RD-1000-3 1.000  1.875, 2.110, 3.000  .060 .019 XX  
SR-23700 RD-1000-4 1.000  3.000  .062 .024    
SR-23900 RD-1016-1 1.016  .875  .031 .031    
SR-24000 RD-1031-2 1.031  .480  .047 .016    
SR-24055 RD-1050-1 1.050  1.330  .025 .012    
SR-24060 RD-1050-2 1.050  1.125  .025 .019    
SR-24115 RD-1062-1 1.062  1.500  .060 .015    
SR-24195 RD-1062-2 1.062  .125, .250, 1.500, 1.750  .031 .019    
       2.500, 3.328         
SR-24197 RD-1062-3 1.062  1.750  .062 .025    
SR-24190 RD-1062-4 1.062  2.250  .032 .025    
SR-24215 RD-1068-1 1.070  .125, .250  .030 .019    
SR-24325 RD-1094-2 1.094  .935, 1.125, 1.750  .062 .025    
SR-24435 RD-1125-1 1.125  1.125, 1.290, 3.000  .060 .024 XX  
SR-24420 RD-1125-2 1.125  1.125, 1.290, 3.000  .060 .019 XX  
SR-24550 RD-1125-3 1.125  1.250, 1.938  .031 .031 XX  
SR-24440 RD-1125-4 1.125  .688  .031 .019    
SR-24725 RD-1142-1 1.142  .488  .047 .019    
SR-25015 RD-1162-1 1.162  1.391  .031 .016    
SR-25255 RD-1188-1 1.188  .540, 1.735, 2.281  .031 .016    
SR-25295 RD-1188-2 1.188  1.000, 1.297  .062 .019    
SR-25300 RD-1188-3 1.188  1.800, 3.000, 3.700  .078 .019    
SR-25275 RD-1188-4 1.188  1.700  .050 .025    
SR-25360 RD-1200-1 1.200  1.640  .040 .019    
SR-25475 RD-1221-1 1.221  4.350  .125 .019    
SR-25825 RD-1250-2 1.250  2.585  .060 .019    
SR-25905 RD-1250-3 1.250  1.625, 1.745, 2.990  .062 .031    
SR-25800 RD-1250-4 1.250  .250,.500,.800,1.000,1.844  .047 .019 XX  
SR-25855 RD-1250-5 1.250  2.585  .060 .025    
SR-25835 RD-1250-6 1.250  5.780  .125 .019    
SR-25960 RD-1281-1 1.281  .720  .062 .019    
SR-25970 RD-1281-2 1.281  .555  .062 .031    
SR-25985 RD-1290-1 1.290  5.780  .125 .019    
SR-26000 RD-1297-1 1.297  .750, 1.000  .047 .019    
SR-26155 RD-1300-1 1.300  5.807  .125 .019    
SR-26315 RD-1312-1 1.312  .680, 1.438, 4.250  .062 .031    
SR-26665 RD-1375-1 1.375  1.250, 1.287  .062 .031    
SR-26600 RD-1375-2 1.375  1.500, 2.520, 2.750  .062 .019 XX  
       3.500, 4.500         
SR-26595 RD-1375-3 1.375  1.500  .062 .016    
SR-26855 RD-1421-1 1.421  .250  .036 .019    
SR-26955 RD-1428-1 1.428  2.516  .062 .018    
SR-27000 RD-1438-1 1.438  2.516  .031 .019    
SR-27025 RD-1438-2 1.438  2.516  .031 .016    
SR-27095 RD-1440-1 1.440  1.800  .062 .032    
SR-27115 RD-1453-1 1.453  2.250  .031 .019    
SR-27135 RD-1457-1 1.457  3.406  .118 .019    
SR-27350 RD-1500-1 1.500  1.500, 1.680, 1.750, 2.000  .062 .019    
   2.125, 2.500, 2.734   
       3.500, 4.000         
SR-27365 RD-1500-2 1.500  1.905  .062 .042    
SR-27375 RD-1500-3 1.500  1.110  .062 .031    
SR-27435 RD-1500-4 1.500  1.390, 3.200  .125 .031   XX
SR-27355 RD-1500-5 1.500  1.100  .125 .019    
SR-27590 RD-1508-1 1.508  1.500  .062 .025    
SR-27650 RD-1547-1 1.547  1.330,1.375,1.625, 2.000  .078 .019    
SR-27800 RD-1562-1 1.562  1.750, 3.500  .062 .031    
SR-27750 RD-1562-2 1.562  2.188, 3.000  .078 .019 XX  
SR-27735 RD-1562-3 1.562  2.000  .062 .015    
SR-28020 RD-1625-1 1.625  1.625, 2.750, 4.500  .094 .019 XX  
       2.750, 4.500         
SR-28015 RD-1625-2 1.625  2.188, 3.000  .078 .019 XX  
SR-28085 RD-1625-3 1.625  1.000  .125 .025    
SR-28087 RD-1633-1 1.633  1.950  .120 .025    
SR-28100 RD-1641-1 1.641  3.000  .062 .019    
SR-28195 RD-1659-1 1.659  2.125, 2.750  .125 .036    
SR-28205 RD-1675-1 1.675  1.490, 2.035  .125 .044    
SR-28255 RD-1688-1 1.688  1.320  .047 .019    
SR-28750 RD-1750-1 1.750  2.375, 3.000, 3.328  .060 .025   XX
SR-28805 RD-1750-2 1.750  .750, 1.562  .062 .031    
SR-28905 RD-1750-3 1.750  1.562  .062 .062    
SR-28650 RD-1750-4 1.750  1.250  .062 .019    
SR-29355 RD-1804-1 1.804  3.375  .125 .044    
SR-29500 RD-1812-1 1.812  3.375, 3.875  .125 .031 XX  
SR-29655 RD-1812-3 1.815  2.545  .125 .048    
SR-29950 RD-1859-1 1.859  1.750  .094 .048    
SR-30155 RD-1875-1 1.875  .812, 1.250, 1.781, 2.375  .093 .031    
SR-30145 RD-1875-2 1.875  1.150  .031 .032    
SR-30705 RD-1952-1 1.952  4.125  .062 .032    
SR-30905 RD-1969-1 1.969  .891  .047 .019 XX  
SR-31055 RD-1995-1 1.995  2.530  .125 .056    
SR-31065 RD-1995-2 1.995  1.750  .094 .025    
SR-31200 RD-2000-1 2.000  2.620  .094 .025    
SR-31300 RD-2000-2 2.000  1.109, 2.625, 2.875,  .094 .031    
       3.000, 3.375         
SR-31100 RD-2000-3 2.000  3.438  .094 .016    
SR-31290 RD-2000-4 2.000  4.500  .062 .032    
SR-31995 RD-2100-1 2.100  1.400  .062 .031    
SR-32605 RD-2200-1 2.200  .820  .406 .019    
SR-32705 RD-2203-1 2.203  2.484, 3.000, 3.125, 4.250  .062 .019    
SR-32825 RD-2203-2 2.203  2.344  .125 .025    
SR-32855 RD-2215-1 2.215  2.725, 3.190  .188 .062    
SR-32875 RD-2218-1 2.218  1.000  .032 .032    
SR-33300 RD-2250-2 2.250  1.910, 4.500  .125 .031 XX  
SR-33655 RD-2312-1 2.312  3.625  .125 .036    
SR-33705 RD-2328-1 2.328  2.000  .016 .036    
SR-34045 RD-2375-2 2.375  1.587  .093 .031    
SR-34105 RD-2375-3 2.375  3.375  .047 .031    
SR-34355 RD-2410-1 2.410  1.390  .094 .032    
SR-34700 RD-2484-1 2.484  3.219, 3.844  .062 .019    
SR-35065 RD-2500-1 2.500  1.110  .093 .062    
SR-35075 RD-2500-2 2.500  1.000, 1.865, 1.990  .050 .031    
       2.390, 3.370         
SR-34900 RD-2500-3 2.500  1.703  .125 .019    
SR-35140 RD-2500-4 2.500  1.800  .062 .062    
SR-34975 RD-2500-5 2.500  4.485  .100 .050    
SR-35255 RD-2518-1 2.518  2.755  .188 .055    
SR-36295 RD-2743-1 2.743  3.500  .062 .025 XX  
SR-36345 RD-2750-1 2.750  1.715  .062 .031    
SR-36330 RD-2750-2 2.750  1.250  .062 .048    
SR-36350 RD-2755-1 2.755  4.113  .093 .031    
SR-36405 RD-2797-1 2.797  2.175  .062 .031    
SR-36705 RD-2875-2 2.875  1.440, 3.750, 4.250, 5.062  .156 .031    
SR-36955 RD-2980-1 2.980  1.200  .060 .040    
SR-37005 RD-3000-1 3.000  2.750  .172 .025    
SR-37075 RD-3000-2 3.000  2.700  .062 .025    
SR-37200 RD-3000-3 3.000  1.000, 2.580  .172 .048    
SR-37100 RD-3000-4 3.000  2.785, 3.365, 3.688  .062 .031    
SR-37525 RD-3078-1 3.078  2.500, 3.450  .062 .031    
SR-37550 RD-3078-2 3.078  2.781  .031 .036    
SR-37655 RD-3125-1 3.125  2.645  .125 .025    
SR-37770 RD-3188-1 3.188  2.595  .062 .025    
SR-37895 RD-3200-1 3.200  3.315  .078 .031    
SR-38100 RD-3250-1 3.250  2.920, 3.625  .188 .048    
SR-38125 RD-3250-2 3.250  1.688  .310 .050    
SR-38195 RD-3375-1 3.375  1.150  .062 .040    
SR-38210 RD-3391-1 3.391  1.375  .062 .062    
SR-38275 RD-3500-1 3.500  2.125  .125 .062    
SR-38365 RD-3500-2 3.500  3.500  .250 .050    
SR-38500 RD-3562-1 3.562  1.814, 1.984  .344 .031    
SR-38590 RD-3735-1 3.735  2.500  .125 .062    
SR-38750 RD-4000-1 4.000  1.900  .062 .042